Styret | |
Styremedlem | Antall Kalmar klasse B-aksjer 12. august 2024 |
Lars Engström | 1736 |
Jaakko Eskola | 7417 |
Marcus Hedblom | 1736 |
Teresa Kemppi-Vasama | 4172 |
Vesa Laisi | 1736 |
Sari Pohjonen | 1929 |
Emilia Torttila-Miettinen | 1640 |
Ledelse | |
Medlem av ledergruppen | Antall Kalmar klasse B-aksjer 12. august 2024 |
Sakari Ahdekivi | 0 |
Ulla Bono | 0 |
Thor Brenden | 0 |
Carina Geber-Teir | 6561 |
Mathias Höglund | 0 |
Alf-Gunnar Karlgren | 4053 |
Arto Keskinen | 2411 |
Thomas Malmborg | 7623 |
Sami Niiranen | 5000 |
Tommi Pettersson | 300 |
Shushu Zhang | 0 |
You need to accept targeting cookies before you can view the YouTube content. Those cookies may be used to show you relevant content and adverts. Click the button “Cookie Settings” to manage your preference.